| UNIWERSYTET MORSKI W GDYNI - WYDZIAŁ NAWIGACYJNY | |||
| Nr: | Przedmiot: | ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | |
| Kierunek / Poziom kształcenia: | NAVIGATION / FIRST-CYCLE STUDIES | ||
| Forma studiów: | STACJONARNE / NIESTACJONARNE | ||
| Profil kształcenia: | PRACTICAL | ||
| Specjalność: | MARITIME TRANSPORT | ||
| SEMESTR | ECTS | Liczba godzin w tygodniu | Liczba godzin w semestrze | ||||||||
| W | C | L | P | S | W | C | L | P | S | ||
| IV | 10 | 30 | |||||||||
| Razem w czasie studiów: | 40 | ||||||||||
| 1 | No prerequisites | 
| 1 | As a result of the training, the trainee should acquire knowledge and skills in the use of ECDIS in conducting safe navigation, including planning a trip, taking into account potential navigational hazards, available sources of navigational and weather warnings. | 
| EKP1 | 
| Lp. | Zagadnienia | Liczba godzin | Odniesienie do EKP dla przedmiotu | Odniesienie do RPS | ||||
| W | C | L | P | S | ||||
| 1 | 1. GIS spatial information systems. 2. Legal aspects, standardization of theECDIS systems. 3. Characteristics of basic types of map systems electronic (ECDIS, RCDS and ECS). 4. The database is created for the needs of the OECDIS (WEND, RECC centers). 5. Basic navigation functions of theECDIS. 6. Presentation of theECDIS data (ENC / SENC andRNC / SRNC). 7. Navigation equipment cooperating with the OECDIS. 8. Presentation of data on navigation devices in the OECDIS. 9. Planning, monitoring and registration of travelsystems ECDIS. 10. Display and functions of presenting additional information navigational. 11. Updating of data, registration of navigation data, control proper functioning of ECDIS, back-up functions. 12. ARCS, AVCS, TADS service. 13. Alarms, warnings and misinterpretation of the presented data. 14. Pilot navigation with the use of ECDIS. | 10 | 30 | |||||
| Symbol EKP | Test | Egzamin ustny | Egzamin pisemny | Kolokwium | Sprawozdanie | Projekt | Prezentacja | Zaliczenie praktyczne | Inne | 
| EKP1 | X | X | 
| Semestr | Ocena pozytywna (min. dostateczny) | 
| IV | Pozytywne zaliczenie testu, części praktycznej i obecność na wszystkich zajęciach | 
| Forma aktywności | Szacunkowa liczba godzin na zrealizowanie aktywności | ||||
| W | C | L | P | S | |
| Godziny kontaktowe | 10 | 30 | |||
| Czytanie literatury | 10 | 10 | |||
| Przygotowanie do zajęć laboratoryjnych, projektowych | |||||
| Przygotowanie do egzaminu, zaliczenia | |||||
| Opracowanie dokumentacji projektu/sprawozdania | |||||
| Uczestnictwo w zaliczeniach i egzaminach | 1 | 1 | |||
| Udział w konsultacjach | |||||
| Łącznie godzin | 21 | 41 | |||
| Łączny nakład pracy studenta | 62 | ||||
| Liczba punktów ECTS | 1 | ||||
| Sumaryczna liczba punktów ECTS dla przedmiotu | 1 | ||||
| Obciążenie studenta związane z zajęciami praktycznymi | 30 | ||||
| Obciążenie studenta na zajęciach wymagających bezpośredniego udziału nauczycieli akademickich | 42 | ||||
| Tytuł/stopień, imię, nazwisko | Jednostka dydaktyczna | 
| 1. Osoba odpowiedzialna za przedmiot: | |
| dr inż. Przemysław Dziula | KN | 
| 2. Pozostałe osoby prowadzące zajęcia: | |
| mgr inż. Piotr Kabziński | KN | 
