| EKP1 | Can describe the most important physical phenomena, define the quantity characterizing them and their units from the SI system and other systems used in practice. | 
			| EKP2 | Can classify and describe types of movements in the field of classical mechanics. | 
			| EKP3 | Can describe and interpret the thermal properties of bodies and the quantities characterizing them, and describe the laws of thermal and mechanical energy conversion. | 
			| EKP4 | Can describe the quantities characterizing electrical phenomena and processes related to the presence and flow of electric charges, as well as describe the relationships between magnetic and electrical phenomena. | 
			| EKP5 | He can describe the wave and quantum properties of light, the laws describing the emission of light energy and the effects of its interaction with matter. | 
			| EKP6 | Can describe the nuclear model of the atom in quantum terms and processes related to changes in energy states. | 
			| EKP7 | Can characterize the theory of the structure of the atomic nucleus and interpret energy processes accompanying nuclear transformations. | 
			| EKP8 | Can describe the types of conductivity based on the electron energy band theory. | 
			| EKP9 | Can design and carry out measurements aimed at verifying mathematical models of simple physical phenomena. | 
			| EKP10 | He can prepare reports on measurement expertise. | 
			| EKP11 | Can work in a team, assuming managerial and executive roles. | 
			| EKP12 | He can analyze the functioning of technical devices in terms of physical phenomena occurring in them. | 
			
				| Lp. | Zagadnienia | Liczba godzin | Odniesienie do EKP dla przedmiotu | Odniesienie do RPS | 
			
				| W | C | L | P | S | 
| 1 | Physical quantities and their units | 2 | 2 |  |  |  | EKP1 |  | 
| 2 | Fundamentals of classical mechanics - conversion of Aristotelian physics to Newtonian | 2 | 2 |  |  |  | EKP2 |  | 
| 3 | Kinematics and dynamics of a material point. | 2 | 2 |  |  |  | EKP2 |  | 
| 4 | Kinematics and dynamics of a rigid body in translational and rotational motion | 4 | 4 |  |  |  | EKP2 |  | 
| 5 | Hydrostatics - pressure, Pascal's law, Archimedes' law. Hydrodynamics - continuity equation, Bernoulli equation, the phenomenon of viscosity. | 2 | 2 |  |  |  | EKP2 |  | 
| 6 | Vibrating motion - harmonic: simple, damped and with the exciting force; wave motion; sound as a wave | 4 | 4 |  |  |  | EKP2 |  | 
| 7 | Molecular theory of thermal phenomena, internal energy, temperature scales, equations of gas state. | 2 | 2 |  |  |  | EKP3 |  | 
| 8 | The first and second law of thermodynamics, ideal gas transformation, operation of an ideal thermal engine. | 2 | 2 |  |  |  | EKP3 |  | 
| 9 | Entropy, phase changes of matter. | 2 | 2 |  |  |  | EKP3 |  | 
| 10 | Electrostatic field - Coulomb and Gauss law, capacitance | 2 | 2 |  |  |  | EKP4 |  | 
| 11 | Electric current: mechanistic genesis of Ohm's law and Kirchhoff's laws, AC and DC circuits (including alternating current). | 4 | 4 |  |  |  | EKP4 |  | 
| 12 | Magnetic field. Biot-Savart-Laplace law, electromagnetic induction. | 2 | 2 |  |  |  | EKP4 |  | 
			
				| Lp. | Zagadnienia | Liczba godzin | Odniesienie do EKP dla przedmiotu | Odniesienie do RPS | 
			
				| W | C | L | P | S | 
| 1 | Maxwell's laws, electromagnetic waves. | 4 |  |  |  |  | EKP4 |  | 
| 2 | Elements of the theory of relativity: Galilean and Lorentz transformations | 4 |  |  |  |  | EKP2 |  | 
| 3 | Wave and quantum properties of light | 4 |  |  |  |  | EKP5 |  | 
| 4 | Bohr model of the atom, quantum numbers | 6 |  |  |  |  | EKP6 |  | 
| 5 | The structure of the atomic nucleus and nuclear transformations, elementary particles | 4 |  |  |  |  | EKP6, EKP7, EKP8 |  | 
| 6 | Solid state physics: crystal lattices, electrical properties of solids. | 4 |  |  |  |  | EKP2, EKP3 |  | 
| 7 | Environmental physics: planet Earth and its energy balance, shaping the climate and weather | 4 |  |  |  |  | EKP2, EKP3 |  | 
| 8 | Principles of laboratory work, health and safety regulations |  |  | 2 |  |  | EKP11 |  | 
| 9 | Measurements, their accuracy, elaboration of the results |  |  | 4 |  |  | EKP9, EKP10, EKP12 |  | 
| 10 | Determination of the density of solids and liquids |  |  | 4 |  |  | EKP1, EKP2, EKP9, EKP10 |  | 
| 11 | Determination of the intensity of the Earth's gravitational field |  |  | 4 |  |  | EKP1, EKP2, EKP9, EKP10 |  | 
| 12 | Analysis of the rotational motion of a rigid body, determination of the moment of inertia with dynamic methods |  |  | 4 |  |  | EKP1, EKP2, EKP9, EKP10 |  | 
| 13 | Checking the laws of an ideal gas |  |  | 4 |  |  | EKP3, EKP9, EKP10 |  | 
| 14 | Checking the Einstein-Millikan equation, determining the Planck constant |  |  | 4 |  |  | EKP8 |  | 
| 15 | Checking Snell's law, determining the refractive index. |  |  | 4 |  |  | EKP5, EKP9 |  | 
	
		| Forma aktywności | Szacunkowa liczba godzin na zrealizowanie aktywności | 
	
		| W | C | L | P | S | 
| Godziny kontaktowe | 60 | 30 | 30 |  |  | 
| Czytanie literatury | 15 | 5 | 20 |  |  | 
| Przygotowanie do zajęć laboratoryjnych, projektowych |  |  | 10 |  |  | 
| Przygotowanie do egzaminu, zaliczenia | 5 | 5 |  |  |  | 
| Opracowanie dokumentacji projektu/sprawozdania |  |  | 5 |  |  | 
| Uczestnictwo w zaliczeniach i egzaminach | 4 | 4 | 4 |  |  | 
| Udział w konsultacjach | 4 | 4 | 4 |  |  | 
| Łącznie godzin | 88 | 48 | 73 |  |  | 
| Łączny nakład pracy studenta | 209 | 
| Liczba punktów ECTS | 3 | 1 | 2 |  |  | 
| Sumaryczna liczba punktów ECTS dla przedmiotu | 6 | 
| Obciążenie studenta związane z zajęciami praktycznymi | 45 | 
| Obciążenie studenta na zajęciach wymagających bezpośredniego udziału nauczycieli akademickich | 144 | 
1.  Jewett J. W., Sewrway R. A. Physics for scientists and engineers. Broocs/Cole. Kanada, 2010. 
2. Young H. D., Freedman R. A., University Physics with Modern Physics, Pearson Education, Edition 15th (2019 and later).
3. Halliday D., Resnick R., Walker J., Fundamentals of Physics, 10th Extended Edition, 2013.
1. Young H.D.,  Freedman R.A., University Physics, 12th Ed., Pearson-Addison Wesley, San Francisco, 2008.