| EKP1 |
Name and describe all swimming styles. Student is familiar with their techniques and can describe and demonstrate them. Student is aware of their swimming skills and can appraise them. |
| EKP2 |
Demonstrate and apply knowledge related to exercise physiology, endurance and basics of physical training. Student appreciates physical activity's positive impact on the human body. |
| EKP3 |
Describe the technique of various elements of basic gymnastics, team sports and athletics. Student can perform their basic elements and exercises within the provided scope. Student knows the rules and regulations of taught sports. |
| EKP4 |
Present basic post-exercise metrics, measure them, interpret and apply the results. |
| EKP5 |
Can describe and perform basic rescue techniques. |
| Lp. |
Zagadnienia |
Liczba godzin |
Odniesienie do EKP dla przedmiotu |
Odniesienie do RPS |
| W |
C |
L |
P |
S |
| 1 | Forces affecting a swimmer’s body in water. Exercises in getting used to water, breathing and floating. | | | 1 | | | EKP1, EKP2 | |
| 2 | Backstroke - technical leg movement errors and their elimination. | | | 1 | | | EKP1, EKP2 | |
| 3 | Backstroke - teaching proper arm movements alongside a pool wall, with the help of a partner, a swimming line, a swimming board, as well as unassisted in water. | | | 2 | | | EKP1, EKP2 | |
| 4 | Breaststroke - teaching arm movements out of water and in water - while standing, marching, with a partner, a swimming board, as well as unassisted in water. | | | 2 | | | EKP1, EKP2 | |
| 5 | Breaststroke - teaching leg movements out of water and in water while standing, floating on the back and on the torso, alongside a pool wall, with a swimming board, and unassisted in water. | | | 3 | | | EKP1, EKP2 | |
| 6 | Teaching arm coordination, leg coordination and breathing during breaststroke and backstroke - out of water and in water. | | | 2 | | | EKP1, EKP2 | |
| 7 | Exercises improving arm coordination, leg coordination and breathing during breaststroke and backstroke. | | | 2 | | | EKP1, EKP2 | |
| 8 | Teaching diving off the starting block. | | | 2 | | | EKP1 | |
| Lp. |
Zagadnienia |
Liczba godzin |
Odniesienie do EKP dla przedmiotu |
Odniesienie do RPS |
| W |
C |
L |
P |
S |
| 1 | Exercises improving arm coordination, leg coordination and breathing during breaststroke. | | | 1 | | | EKP1, EKP2 | |
| 2 | Freestyle swimming - teaching body position and leg movements out of water and in water - while still, with a swimming board, as well as unassisted in water. | | | 2 | | | EKP1, EKP2 | |
| 3 | Freestyle swimming - technical leg movement errors and their elimination. | | | 2 | | | EKP1, EKP2 | |
| 4 | Personal Survival Techniques. Emergency equipment on ships (life jackets, lifebuoys and immersion suits - construction and usage). | | | 1 | | | EKP5 | |
| 5 | Personal Survival Techniques. Techniques for rescuing people overboard (guidelines for survival, behavior while awaiting rescue, helicopter rescue). | | | 1 | | | EKP5 | |
| 6 | Personal Survival Techniques. Evacuating a ship using an inflatable life raft (launching, entering and staying in the life raft). | | | 2 | | | EKP5 | |
| 7 | Freestyle swimming - teaching arm movements out of water and in water - while standing, marching, with a swimming board, as well as unassisted in water. | | | 2 | | | EKP1, EKP2 | |
| 8 | Exercises improving arm coordination, leg coordination and breathing during freestyle swimming. | | | 2 | | | EKP1, EKP2 | |
| 9 | Teaching turn technique for breaststroke and freestyle - approach, turn, pushing off, full technique. | | | 2 | | | EKP1, EKP2 | |
| Lp. |
Zagadnienia |
Liczba godzin |
Odniesienie do EKP dla przedmiotu |
Odniesienie do RPS |
| W |
C |
L |
P |
S |
| 1 | Preparing for physical exercise and the value of a proper warm-up. | | 1 | | | | EKP2, EKP4 | |
| 2 | Checking pulse, resting and post-exercise HR and BP values. | | 1 | | | | EKP2, EKP4 | |
| 3 | Volleyball - overhand and bump setting, overhand serving, rules, court dimensions, strategy basics. | | 6 | | | | EKP2, EKP3 | |
| 4 | Basketball - passing and receiving the ball, two-step layup, distance shots, free throws, rules, court dimensions, strategy basics. | | 6 | | | | EKP2, EKP3 | |
| 5 | Football - ball handling, passing and receiving, flick-on, instep kicks, basic rules, strategy basics. | | 6 | | | | EKP2, EKP3 | |
| 6 | Floorball - forehand and backhand ball handling, shots, basic rules. | | 6 | | | | EKP2, EKP3 | |
| 7 | Gymnastics - forward and backward rolls, shoulder stand, gymnastic bridge. | | 2 | | | | EKP2, EKP3 | |
| 8 | Sprints, sprint types, block starts. | | 2 | | | | EKP2, EKP3 | |
| Lp. |
Zagadnienia |
Liczba godzin |
Odniesienie do EKP dla przedmiotu |
Odniesienie do RPS |
| W |
C |
L |
P |
S |
| 1 | Body’s endurance and how to improve it, VO2 Max. | | 1 | | | | EKP2, EKP4 | |
| 2 | Recreational activities and games, badminton, table tennis. | | 2 | | | | EKP2, EKP3 | |
| 3 | Volleyball - spiking, strategy, school play. | | 6 | | | | EKP2, EKP3 | |
| 4 | Basketball - types of defense, defense footwork, screening, pick and roll, strategy, school play. | | 6 | | | | EKP2, EKP3 | |
| 5 | Football - push kick, outside kick, free kick, strategy, school play. | | 6 | | | | EKP2, EKP3 | |
| 6 | Handball - passing and receiving the ball, jump shots, standing shots, seven-meter throws, situational shots (hip shots, back shots, lob shots), defense formations, rules, strategy, school play. | | 6 | | | | EKP2, EKP3 | |
| 7 | Long-distance running, long-distance race types, standing starts. | | 1 | | | | EKP2, EKP3 | |
| 8 | Gymnastics - pullover on high bar, exercise set, vaulting over a box. | | 2 | | | | EKP2, EKP3 | |
| Semestr |
Ocena pozytywna (min. dostateczny) |
| I | Student uzyskał zakładane efekty kształcenia. Student uczęszczał na zajęcia praktyczne. Miał 100% frekwencji i zaliczył wszystkie sprawdziany. Ocena końcowa to średnia z wiadomości teoretycznych oraz testów sprawnościowych. Studenci zwolnieni z zajęć praktycznych zaliczają przedmiot w formie testu |
| II | Student uzyskał zakładane efekty kształcenia. Student uczęszczał na zajęcia praktyczne. Miał 100% frekwencji i zaliczył wszystkie sprawdziany. Ocena końcowa to średnia z wiadomości teoretycznych oraz testów sprawnościowych. Studenci zwolnieni z zajęć praktycznych zaliczają przedmiot w formie testu |
| III | Student uzyskał zakładane efekty kształcenia. Student uczęszczał na zajęcia praktyczne. Miał 100% frekwencji i zaliczył wszystkie sprawdziany. Ocena końcowa to średnia z wiadomości teoretycznych oraz testów sprawnościowych. Studenci zwolnieni z zajęć praktycznych zaliczają przedmiot w formie testu
sprawdziany. Ocena końcowa to średnia z wiadomości teoretycznych oraz testów
sprawnościowych. |
| IV | Student uzyskał zakładane efekty kształcenia. Student uczęszczał na zajęcia praktyczne. Miał 100% frekwencji i zaliczył wszystkie sprawdziany. Ocena końcowa to średnia z wiadomości teoretycznych oraz testów sprawnościowych. Studenci zwolnieni z zajęć praktycznych zaliczają przedmiot w formie testu |
| Forma aktywności |
Szacunkowa liczba godzin na zrealizowanie aktywności |
| W |
C |
L |
P |
S |
| Godziny kontaktowe | | 60 | 30 | | |
| Czytanie literatury | | | | | |
| Przygotowanie do zajęć laboratoryjnych, projektowych | | | | | |
| Przygotowanie do egzaminu, zaliczenia | | | | | |
| Opracowanie dokumentacji projektu/sprawozdania | | | | | |
| Uczestnictwo w zaliczeniach i egzaminach | | | | | |
| Udział w konsultacjach | | | | | |
| Łącznie godzin | | 60 | 30 | | |
| Łączny nakład pracy studenta | 90 |
| Liczba punktów ECTS | | 2 | 1 | | |
| Sumaryczna liczba punktów ECTS dla przedmiotu | 3 |
| Obciążenie studenta związane z zajęciami praktycznymi | 30 |
| Obciążenie studenta na zajęciach wymagających bezpośredniego udziału nauczycieli akademickich | 90 |
1. R. Karpiński: Pływanie. Podstawy techniki, nauczanie. AWF Katowice 2016.
2. Aleksander Ronikier: Fizjologia wysiłku sportowego, fizjoterapii i rekreacji.
Warszawa 2008.
3. L. . Łatyszkiewicz, M. Worobjew, M. Zaurbek M. Chromajew: Piłka ręczna, koszykówka,piłka siatkowa. Warszawa 1999.
4. Narodowy Model Gry PZPN, PZPN 2016