| SEMESTR I | SEMESTR II | SEMESTR III | SEMESTR IV | SEMESTR V | SEMESTR VI | SEMESTR VII | |||||||||||||||||||||||||||||||||||
| LICZBA GODZIN W SEMESTRZE | |||||||||||||||||||||||||||||||||||||||||
| SUMA | A | C | L | S | A | C | L | S | ECTS | A | C | L | S | ECTS | A | C | L | S | ECTS | A | C | L | S | ECTS | A | C | L | S | ECTS | A | C | L | S | ECTS | A | C | L | S | ECTS | ||
| PRZEDMIOTY OGÓLNE | 210 | 60 | 90 | 60 | |||||||||||||||||||||||||||||||||||||
| 1 | English | 90 | 90 | 30 | 3 | 30 | 3 | 30 | 3 | ||||||||||||||||||||||||||||||||
| 2 | Law of the Sea | 30 | 30 | 30 | 3 | ||||||||||||||||||||||||||||||||||||
| 3 | Protection of the Marine Environment | 15 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||
| 4 | Search and Rescue | 15 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||||
| 5 | Physical Education | 60 | 60 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
| PRZEDMIOTY PODSTAWOWE | 240 | 120 | 90 | 30 | |||||||||||||||||||||||||||||||||||||
| 5 | Maths | 120 | 60 | 60 | 30 | 30 | 4 | 30 | 30 | 2 | |||||||||||||||||||||||||||||||
| 6 | Physics | 120 | 60 | 30 | 30 | 30 | 30 | 4 | 30 | 30 | 2 | ||||||||||||||||||||||||||||||
| PRZEDMIOTY KIERUNKOWE | 1130 | 580 | 185 | 160 | 205 | ||||||||||||||||||||||||||||||||||||
| 7 | Navigation | 275 | 90 | 115 | 40 | 30 | 30 | 10 | 20 | 6 | 15 | 45 | 15 | 7 | 30 | 30 | 15 | 6 | 15 | 30 | 15 | 7 | 5 | 3 | |||||||||||||||||
| 8 | Celestial Navigation | 75 | 35 | 40 | 5 | 10 | 1 | 30 | 30 | 4 | |||||||||||||||||||||||||||||||
| 9 | ECDIS | 15 | 5 | 10 | 5 | 10 | 2 | ||||||||||||||||||||||||||||||||||
| 10 | Meteorology and Oceanography | 60 | 30 | 15 | 15 | 30 | 15 | 15 | 5 | ||||||||||||||||||||||||||||||||
| 11 | Navigation Equipment | 140 | 75 | 20 | 45 | 30 | 15 | 3 | 30 | 30 | 4 | 15 | 15 | 3 | 5 | 3 | |||||||||||||||||||||||||
| 12 | Shiphandling | 30 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||||||||||||
| 13 | Maritime Communications | 30 | 15 | 5 | 10 | 15 | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||
| 14 | Safety of Navigation | 80 | 45 | 10 | 5 | 20 | 45 | 10 | 20 | 6 | 5 | 3 | |||||||||||||||||||||||||||||
| 15 | Ship Construction and Stability | 125 | 60 | 35 | 30 | 30 | 15 | 15 | 4 | 30 | 15 | 15 | 7 | 5 | 3 | ||||||||||||||||||||||||||
| 16 | Carriage of Goods | 115 | 60 | 5 | 5 | 45 | 30 | 30 | 3 | 30 | 5 | 15 | 5 | 5 | 3 | ||||||||||||||||||||||||||
| 17 | Ship Management | 35 | 15 | 20 | 15 | 15 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||
| 18 | Ship Safety | 30 | 15 | 15 | 15 | 15 | 1 | ||||||||||||||||||||||||||||||||||
| 27 | Optional Lecture | 60 | 60 | 30 | 4 | 30 | 4 | ||||||||||||||||||||||||||||||||||
| 28 | Graduation Seminar | 60 | 60 | 30 | 4 | 30 | 4 | ||||||||||||||||||||||||||||||||||
| 29 | Engineering Thesis | 12 | |||||||||||||||||||||||||||||||||||||||
| 30 | Maritime Practice | 30 | 30 | ||||||||||||||||||||||||||||||||||||||
| PRZEDMIOTY SPECJALISTYCZNE | 262 | 137 | 25 | 70 | 30 | ||||||||||||||||||||||||||||||||||||
| 50 | Basic Safety Training in Personal Survival Techniques | 20 | 14 | 6 | 14 | 6 | |||||||||||||||||||||||||||||||||||
| 51 | Basic Safety Training in Elementary First Aid | 12 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 52 | Basic Safety Training in Fire Prevention & Fire Fighting | 17 | 7 | 10 | 7 | 10 | |||||||||||||||||||||||||||||||||||
| 53 | Basic Safety Training in Personal Safety & Social Responsibilities | 21 | 18 | 3 | 18 | 3 | |||||||||||||||||||||||||||||||||||
| 54 | Proficiency in Security - awareness | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||
| 60 | Operational Use of Radar ARPA | 70 | 30 | 40 | 30 | 40 | |||||||||||||||||||||||||||||||||||
| 61 | Electronic Chart Display and Information Systems (ECDIS) | 40 | 10 | 30 | 10 | 30 | |||||||||||||||||||||||||||||||||||
| 70 | Certificate of Training in Medical First Aid | 20 | 13 | 7 | 13 | 7 | |||||||||||||||||||||||||||||||||||
| 71 | Certificate of Training in Advanced Fire Fighting | 30 | 17 | 13 | 17 | 13 | |||||||||||||||||||||||||||||||||||
| 72 | Certificate of Proficiency in Survival and Rescue Boats Other Than Fast Rescue Boats | 23 | 15 | 8 | 15 | 8 | |||||||||||||||||||||||||||||||||||
| 73 | Certificate of Proficiency for Seafarers with Designated Security Duties | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||
| 1842 | 897 | 390 | 320 | 235 | 215 | 120 | 40 | 30 | 30 | 249 | 153 | 112 | 40 | 30 | 195 | 60 | 30 | 105 | 30 | 190 | 35 | 60 | 60 | 30 | 30 | 30 | 48 | 22 | 78 | 30 | |||||||||||
| 405 | 554 | 390 | 345 | 0 | 0 | 148 | |||||||||||||||||||||||||||||||||||
© Tomasz Neumann, v.1.0, 2020
Page loaded in 0.0273 seconds